
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 8 | 0 | 10 | 10 | 16 | 10 | 10 | 10 | 10 |
| Deaths | |
| 20 Oct 2025, 23:13 | Died at level 1511 by cyclops twin.. |
| 20 Oct 2025, 20:59 | Killed at level 1521 by Black Magic.. |
| 19 Oct 2025, 05:29 | Died at level 20 by cyclops twin.. |
| 19 Oct 2025, 05:25 | Died at level 20 by goliat scarab.. |
| 19 Oct 2025, 05:24 | Died at level 20 by cyclops twin.. |
| Frags List | |
| 20 Oct 2025, 18:35 | He fragged Agustin at level 1007. (Unjustified) |
| 20 Oct 2025, 18:35 | He fragged Agustiin at level 1397. (Unjustified) |
| 20 Oct 2025, 12:38 | He fragged Gengar at level 1709. (Unjustified) |
| 20 Oct 2025, 12:31 | He fragged Mlp at level 1982. (Unjustified) |
| 13 Apr 2025, 19:38 | He fragged Planb at level 112. (Unjustified) |
| 13 Apr 2025, 19:38 | He fragged Planb at level 113. (Unjustified) |
| 13 Apr 2025, 19:38 | He fragged Planb at level 113. (Unjustified) |
| 13 Apr 2025, 19:38 | He fragged Planb at level 114. (Unjustified) |
| 13 Apr 2025, 19:38 | He fragged Planb at level 115. (Unjustified) |
| 13 Apr 2025, 19:37 | He fragged Planb at level 116. (Unjustified) |

