
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Deaths | |
| 9 Oct 2024, 17:56 | Killed at level 1502 by Ephifany.. |
| 4 Oct 2024, 12:23 | Died at level 1509 by .. |
| 3 Oct 2024, 00:09 | Killed at level 1511 by Planb.. |
| 3 Oct 2024, 00:07 | Died at level 1518 by .. |
| 19 Sep 2024, 23:08 | Killed at level 1519 by Ephifany.. |
| Frags List | |
| 19 Sep 2024, 23:03 | He fragged Ephifany at level 1931. (Justified) |
| 19 Sep 2024, 20:28 | He fragged Ephifany at level 1931. (Unjustified) |
| 18 Aug 2024, 19:50 | He fragged Ephifany at level 1842. (Justified) |
| 17 Aug 2024, 16:32 | He fragged Amd at level 1457. (Justified) |
| 16 Aug 2024, 20:17 | He fragged Rusty at level 1176. (Justified) |
| 16 Aug 2024, 19:44 | He fragged Agustin at level 329. (Justified) |
| 16 Aug 2024, 19:44 | He fragged Agustin at level 330. (Justified) |
| 16 Aug 2024, 19:43 | He fragged Blowers at level 636. (Unjustified) |
| 15 Aug 2024, 21:26 | He fragged Ephifany at level 1684. (Justified) |
| 15 Aug 2024, 21:23 | He fragged Ephifany at level 1686. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

