
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 3319 | 160 | 11 | 10 | 10 | 10 | 10 | 32 | 10 |
| Deaths | |
| 12 Mar 2026, 04:18 | Killed at level 3324 by Adrian Farenheights.. |
| 26 Feb 2026, 02:26 | Killed at level 1309 by Latios.. |
| 26 Feb 2026, 02:05 | Died at level 1295 by massive orc.. |
| 14 Feb 2026, 01:32 | Died at level 4890 by thorn.. |
| 7 Feb 2026, 02:10 | Died at level 2591 by bulltaur brute.. |
| Frags List | |
| 13 Mar 2026, 03:23 | He fragged Alfa Omega at level 5791. (Justified) |
| 13 Mar 2026, 03:11 | He fragged Trusa at level 5633. (Unjustified) |
| 3 Mar 2026, 03:48 | He fragged Omega at level 2185. (Unjustified) |
| 3 Mar 2026, 03:48 | He fragged Trusa at level 2500. (Unjustified) |
| 28 Feb 2026, 02:13 | He fragged Kirito at level 642. (Justified) |
| 27 Feb 2026, 13:05 | He fragged Omega at level 1337. (Unjustified) |
| 27 Feb 2026, 10:47 | He fragged Trusa at level 1548. (Unjustified) |
| 27 Feb 2026, 05:12 | He fragged Trusa at level 1269. (Unjustified) |
| 27 Feb 2026, 05:12 | He fragged Omega at level 1094. (Unjustified) |
| 27 Feb 2026, 05:11 | He fragged Omega at level 1102. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

