
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Deaths | |
| 29 Nov 2025, 05:08 | Died at level 1553 by glided warrior.. |
| 25 Nov 2025, 15:39 | Killed at level 1563 by Falkor.. |
| 25 Nov 2025, 14:45 | Killed at level 1566 by Falkor.. |
| 20 Nov 2025, 02:57 | Killed at level 1568 by Alegria.. |
| 20 Nov 2025, 02:49 | Killed at level 1570 by Alegria.. |
| Frags List | |
| 18 Nov 2025, 20:23 | He fragged Blowers at level 1333. (Unjustified) |
| 18 Nov 2025, 20:02 | He fragged Falkor at level 1477. (Unjustified) |
| 18 Nov 2025, 20:02 | He fragged Alegria at level 1752. (Justified) |
| 16 Nov 2025, 01:55 | He fragged Alegria at level 1348. (Unjustified) |
| 28 Nov 2024, 23:43 | He fragged Planb at level 1624. (Justified) |
| 28 Nov 2024, 23:43 | He fragged Ephifany at level 2120. (Unjustified) |
| 28 Nov 2024, 23:43 | He fragged Ephifany at level 2122. (Justified) |
| 28 Nov 2024, 23:40 | He fragged Ephifany at level 2124. (Justified) |
| 28 Nov 2024, 23:39 | He fragged Blowers at level 2178. (Justified) |
| 28 Nov 2024, 23:39 | He fragged Agustiin at level 1635. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

