
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 2068 | 11 | 14 | 10 | 110 | 10 | 10 | 72 | 10 |
| Deaths | |
| 8 Mar 2026, 00:57 | Killed at level 1292 by OdinX.. |
| 1 Mar 2026, 20:02 | Died at level 1293 by grizzly the beast.. |
| 1 Mar 2026, 20:00 | Died at level 1295 by grizzly the beast.. |
| 1 Mar 2026, 13:36 | Died at level 20 by frazzlemaw.. |
| 1 Mar 2026, 13:02 | Died at level 20 by cyclops twin.. |
| Frags List | |
| 1 Mar 2026, 15:50 | He fragged Kirito at level 878. (Unjustified) |
| 2 Feb 2026, 07:51 | He fragged OdinX at level 2087. (Justified) |
| 2 Feb 2026, 07:47 | He fragged OdinX at level 2090. (Justified) |
| 2 Feb 2026, 03:44 | He fragged Tesientas at level 1437. (Justified) |
| 2 Feb 2026, 03:41 | He fragged Tesientas at level 1439. (Unjustified) |
| 2 Feb 2026, 03:01 | He fragged Mlp at level 1295. (Unjustified) |
| 2 Feb 2026, 02:35 | He fragged Alegria at level 1341. (Unjustified) |
| 31 Jan 2026, 23:12 | He fragged Latios at level 2671. (Unjustified) |
| 31 Jan 2026, 17:54 | He fragged Tony Montana at level 742. (Unjustified) |
| 29 Jan 2026, 16:45 | He fragged Itsmaka at level 20. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||

