
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 8 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Deaths | |
| 19 Dec 2024, 01:42 | Died at level 43 by preceptor lazare.. |
| 17 Aug 2023, 03:35 | Died at level 812 by guardian.. |
| 17 Aug 2023, 02:45 | Killed at level 812 by Cryptstalker and by rotworm.. |
| 17 Aug 2023, 02:09 | Died at level 813 by Phantasmal Jade.. |
| 17 Aug 2023, 01:08 | Killed at level 814 by Cryptstalker and by rotworm.. |
| Frags List | |
| 16 Aug 2023, 18:47 | He fragged Keyla at level 200. (Unjustified) |
| 14 Aug 2023, 18:51 | He fragged Planb at level 592. (Justified) |
| 14 Aug 2023, 18:49 | He fragged Amd at level 577. (Justified) |
| 14 Aug 2023, 18:48 | He fragged Planb at level 593. (Justified) |
| 14 Aug 2023, 18:47 | He fragged Planb at level 593. (Justified) |
| 14 Aug 2023, 18:45 | He fragged Planb at level 594. (Justified) |
| 14 Aug 2023, 18:45 | He fragged Amd at level 578. (Unjustified) |
| 14 Aug 2023, 18:44 | He fragged Planb at level 594. (Justified) |
| 14 Aug 2023, 18:44 | He fragged Agustiin at level 575. (Unjustified) |
| 14 Aug 2023, 18:44 | He fragged Blowers at level 558. (Unjustified) |

