
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 20 | 0 | 10 | 10 | 106 | 10 | 10 | 93 | 10 |
| Deaths | |
| 28 Jan 2026, 01:42 | Died at level 1294 by dark lord.. |
| 9 Jan 2026, 19:27 | Died at level 2015 by massive orc.. |
| 9 Jan 2026, 07:16 | Killed at level 1917 by Towa Amanae.. |
| 9 Jan 2026, 03:36 | Killed at level 1787 by Nitrohawk.. |
| 14 Oct 2025, 15:05 | Died at level 824 by goliat scarab.. |
| Frags List | |
| 6 Sep 2025, 22:01 | He fragged Amd at level 1030. (Justified) |
| 6 Sep 2025, 22:01 | He fragged Amd at level 1031. (Justified) |
| 6 Sep 2025, 22:00 | He fragged Amd at level 1036. (Justified) |
| 6 Sep 2025, 21:59 | He fragged Amd at level 1037. (Justified) |
| 6 Sep 2025, 21:59 | He fragged Amd at level 1038. (Justified) |
| 6 Sep 2025, 21:58 | He fragged Amd at level 1040. (Justified) |
| 6 Sep 2025, 21:57 | He fragged Amd at level 1041. (Justified) |
| 8 Dec 2024, 20:40 | He fragged Agustiin at level 1985. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||

