
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 3679 | 127 | 10 | 10 | 10 | 10 | 10 | 26 | 10 |
| Deaths | |
| 16 Mar 2026, 10:56 | Died at level 1453 by bulltaur forgepriest.. |
| 16 Mar 2026, 10:09 | Died at level 1362 by ferumbras ascendant.. |
| 15 Mar 2026, 23:51 | Died at level 20 by Infernal Demon.. |
| 30 May 2024, 21:23 | Died at level 20 by rat and by cave rat.. |
| 19 Aug 2023, 22:14 | Died at level 346 by guzzlemaw and by Retching Horror.. |
| Frags List | |
| 20 Mar 2026, 20:19 | He fragged Alfa Omega at level 6665. (Unjustified) |
| 17 Mar 2026, 22:57 | He fragged Kakashi Hatake at level 3772. (Unjustified) |
| 17 Mar 2026, 22:50 | He fragged Alfa Omega at level 5813. (Unjustified) |
| 17 Mar 2026, 22:50 | He fragged Alfa Omega at level 5851. (Justified) |
| 17 Mar 2026, 22:48 | He fragged Alfa Omega at level 5890. (Unjustified) |
| 17 Mar 2026, 22:47 | He fragged Alfa Omega at level 5928. (Justified) |
| 17 Mar 2026, 22:47 | He fragged Alfa Omega at level 5937. (Justified) |
| 17 Mar 2026, 22:45 | He fragged Alfa Omega at level 5976. (Justified) |
| 17 Mar 2026, 22:45 | He fragged Alfa Omega at level 6016. (Unjustified) |
| 17 Mar 2026, 22:43 | He fragged Alfa Omega at level 6055. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Online | |||
| Mythera | Offline | |||
| Mythera | Online | |||

