
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 1220 | 8 | 10 | 10 | 129 | 10 | 10 | 107 | 10 |
| Deaths | |
| 23 Oct 2025, 15:09 | Died at level 2473 by dangerous ball.. |
| 23 Oct 2025, 15:09 | Died at level 2475 by dangerous ball.. |
| 23 Oct 2025, 15:09 | Died at level 2476 by dangerous ball.. |
| 23 Oct 2025, 15:08 | Died at level 2478 by dangerous ball.. |
| 23 Oct 2025, 15:08 | Died at level 2485 by dangerous ball.. |
| Frags List | |
| 22 Oct 2025, 05:57 | He fragged Alegria at level 2506. (Justified) |
| 28 Nov 2024, 03:50 | He fragged [TOP] Ushoop at level 1114. (Justified) |
| 28 Nov 2024, 03:50 | He fragged [TOP] Ushoop at level 1116. (Justified) |
| 28 Nov 2024, 03:49 | He fragged [TOP] Ushoop at level 1117. (Justified) |
| 28 Nov 2024, 03:46 | He fragged Ephifany at level 2150. (Justified) |
| 28 Nov 2024, 03:45 | He fragged [TOP] Ushoop at level 1123. (Justified) |
| 28 Nov 2024, 03:44 | He fragged [TOP] Ushoop at level 1124. (Justified) |
| 23 Nov 2024, 05:28 | He fragged Toji Fushiguro at level 1040. (Justified) |
| 23 Nov 2024, 05:08 | He fragged Planb at level 1544. (Justified) |

