
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 8 | 0 | 10 | 10 | 10 | 10 | 10 | 32 | 10 |
| Deaths | |
| 4 Feb 2026, 02:11 | Killed at level 1274 by Tesientas.. |
| 3 Feb 2026, 18:24 | Killed at level 1276 by Tesientas.. |
| 3 Feb 2026, 12:18 | Killed at level 1278 by Tesientas.. |
| 3 Feb 2026, 06:17 | Killed at level 1287 by Tesientas.. |
| 2 Feb 2026, 03:01 | Killed at level 1295 by Stronger.. |
| Frags List | |
| 4 Feb 2026, 01:47 | He fragged Jacinto at level 494. (Unjustified) |
| 4 Feb 2026, 01:41 | He fragged Agua De Horchata at level 323. (Unjustified) |
| 10 Jan 2026, 02:11 | He fragged Apocalipsis at level 3390. (Unjustified) |
| 10 Jan 2026, 02:00 | He fragged Apocalipsis at level 3412. (Justified) |
| 27 Oct 2025, 01:19 | He fragged Heinz Desvirgensen at level 955. (Unjustified) |
| 22 Oct 2025, 22:17 | He fragged Juanita Pal at level 1775. (Unjustified) |
| 22 Oct 2025, 22:14 | He fragged Towa Amanae at level 1193. (Justified) |
| 22 Oct 2025, 22:14 | He fragged Alegria at level 2682. (Justified) |
| 21 Oct 2025, 21:16 | He fragged Brazzer at level 1203. (Justified) |
| 21 Oct 2025, 17:05 | He fragged Agustin at level 1023. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||

