
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 4405 | 34 | 10 | 10 | 10 | 10 | 127 | 89 | 10 |
| Deaths | |
| 9 Mar 2026, 13:59 | Killed at level 3754 by Hikaru.. |
| 7 Mar 2026, 18:12 | Killed at level 3107 by Adrian Farenheights.. |
| 4 Feb 2026, 21:40 | Died at level 1309 by massive orc.. |
| 4 Feb 2026, 13:57 | Killed at level 1318 by Ashraf.. |
| 4 Feb 2026, 00:44 | Killed at level 823 by Tesientas.. |
| Frags List | |
| 14 Mar 2026, 16:17 | He fragged Therion at level 2020. (Justified) |
| 6 Mar 2026, 00:54 | He fragged Alfa Omega at level 1688. (Justified) |
| 6 Mar 2026, 00:52 | He fragged Alfa Omega at level 1699. (Justified) |
| 19 Oct 2025, 20:31 | He fragged Sir Knight at level 624. (Justified) |
| 18 Oct 2025, 19:58 | He fragged Adancruz at level 338. (Unjustified) |
| 24 Jul 2025, 23:53 | He fragged Kakashi Hatake at level 2008. (Justified) |
| 1 Jul 2025, 20:03 | He fragged Rolling Stones at level 2039. (Justified) |
| 1 Jul 2025, 20:03 | He fragged Latios at level 1932. (Unjustified) |
| 1 Jul 2025, 20:02 | He fragged Latios at level 1934. (Unjustified) |
| 1 Jul 2025, 01:33 | He fragged Latios at level 1905. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

