
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 5833 | 146 | 14 | 10 | 10 | 10 | 10 | 31 | 10 |
| Deaths | |
| 12 Mar 2026, 04:18 | Killed at level 5839 by Adrian Farenheights.. |
| 10 Mar 2026, 04:36 | Killed at level 5531 by Adrian Farenheights.. |
| 8 Mar 2026, 17:59 | Killed at level 5109 by Adrian Farenheights.. |
| 6 Mar 2026, 03:52 | Killed at level 4223 by Adrian Farenheights.. |
| 3 Mar 2026, 04:11 | Killed at level 3805 by Falkor.. |
| Frags List | |
| 12 Mar 2026, 07:23 | She fragged Alfa Omega at level 5232. (Justified) |
| 12 Mar 2026, 07:22 | She fragged Alfa Omega at level 5266. (Justified) |
| 12 Mar 2026, 07:16 | She fragged Alfa Omega at level 5301. (Unjustified) |
| 12 Mar 2026, 07:12 | She fragged Alfa Omega at level 5309. (Unjustified) |
| 12 Mar 2026, 07:11 | She fragged Trusa at level 5201. (Unjustified) |
| 10 Mar 2026, 14:25 | She fragged Trusa at level 4226. (Unjustified) |
| 9 Mar 2026, 13:59 | She fragged Juanita Pal at level 3754. (Justified) |
| 7 Mar 2026, 23:17 | She fragged Beto El Knight at level 2059. (Justified) |
| 7 Mar 2026, 18:27 | She fragged Adrian Farenheights at level 3863. (Justified) |
| 7 Mar 2026, 18:23 | She fragged Adrian Farenheights at level 3868. (Justified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||

