
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 20 | 0 | 10 | 10 | 28 | 141 | 10 | 53 | 10 |
| Deaths | |
| 1 Feb 2026, 19:24 | Died at level 2122 by bulltaur brute.. |
| 17 Jan 2026, 03:59 | Died at level 3600 by thorn.. |
| 14 Dec 2025, 23:56 | Killed at level 3003 by Blowers.. |
| 17 Nov 2025, 18:34 | Killed at level 1960 by Adrian Farenheights.. |
| 13 Nov 2025, 06:16 | Killed at level 1393 by Stronger.. |
| Frags List | |
| 29 Dec 2025, 04:09 | He fragged Brazzer at level 3367. (Justified) |
| 28 Dec 2025, 04:03 | He fragged OdinX at level 674. (Justified) |
| 28 Dec 2025, 03:50 | He fragged OdinX at level 675. (Justified) |
| 28 Dec 2025, 02:57 | He fragged Itsmaka at level 1715. (Unjustified) |
| 20 Nov 2025, 02:40 | He fragged Fleur Delacour at level 1301. (Justified) |
| 20 Nov 2025, 01:17 | He fragged Brazzer at level 2595. (Justified) |
| 19 Nov 2025, 02:27 | He fragged Nitrohawk at level 2124. (Justified) |
| 19 Nov 2025, 01:52 | He fragged Alegria at level 1712. (Justified) |
| 19 Nov 2025, 01:49 | He fragged Alegria at level 1724. (Justified) |
| 19 Nov 2025, 01:24 | He fragged Gengar at level 698. (Unjustified) |
| Account Information |
| Characters | ||||
| Name | World | Status | ||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||
| Mythera | Offline | |||

