
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skills Information | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Swrd | Axe | Dist | Shield | Fish |
| 6707 | 149 | 32 | 10 | 10 | 10 | 10 | 29 | 10 |
| Deaths | |
| 20 Mar 2026, 20:19 | Killed at level 6665 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:50 | Killed at level 5813 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:50 | Killed at level 5851 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:48 | Killed at level 5890 by Naruto Uzumaki.. |
| 17 Mar 2026, 22:47 | Killed at level 5928 by Naruto Uzumaki.. |
| Frags List | |
| 17 Mar 2026, 21:53 | He fragged Kakashi Hatake at level 3777. (Justified) |
| 13 Mar 2026, 03:21 | He fragged Trusa at level 5559. (Justified) |
| 13 Mar 2026, 03:19 | He fragged Trusa at level 5596. (Justified) |
| 13 Mar 2026, 02:53 | He fragged Omega at level 4432. (Justified) |
| 13 Mar 2026, 02:53 | He fragged Trusa at level 5670. (Justified) |
| 13 Mar 2026, 02:32 | He fragged Omega at level 4438. (Justified) |
| 12 Mar 2026, 07:25 | He fragged Omega at level 4061. (Justified) |
| 12 Mar 2026, 07:24 | He fragged Omega at level 4088. (Justified) |
| 12 Mar 2026, 07:21 | He fragged Omega at level 4094. (Justified) |
| 10 Mar 2026, 04:05 | He fragged Omega at level 2858. (Justified) |

